

CLE Cabriolet
À partir de (TVAC)
CLE 180 Cabriolet AMG Line | Consommation combinée totale (WLTP): 6,8 l/100kmÉmissions de CO₂ combinées totales (WLTP): 155 g/km


Points forts
Extérieur


Intérieur


Équipements
Caractéristiques techniques
CLE 180 | CLE 200 | CLE 200 4MATIC | CLE 300 4MATIC | CLE 450 4MATIC | |
|---|---|---|---|---|---|
Puissance | 125 kW + 17 kW (170 ch + 23 ch) | 150 kW + 17 kW (204 ch + 23 ch) | 150 kW + 17 kW (204 ch + 23 ch) | 190 kW + 17 kW (258 ch + 23 ch) | 280 kW + 17 kW (381 ch + 23 ch) |
Type hybride | Semi-hybride | Semi-hybride | Semi-hybride | Semi-hybride | Semi-hybride |
Cylindrée | 1.999 cc | 1.999 cc | 1.999 cc | 1.999 cc | 2.999 cc |
Consommation combinée totale (WLTP) | 6,8 l/100km | 6,8 l/100km | 7,1 l/100km | 7,2 l/100km | 8 l/100km |
Vitesse maximale | 220 km/h | 236 km/h | 232 km/h | 250 km/h | 250 km/h |
Accélération 0-100 km/h | 9,5 s | 7,9 s | 8 s | 6,6 s | 4,7 s |
Émissions de CO₂ combinées totales (WLTP) | 155 g/km | 155 g/km | 161 g/km | 164 g/km | 182 g/km |
Attention, emprunter de l’argent coûte aussi de l’argent.

Les offres actuelles
Formulaire de contact